Company:BMTI PRECISION MECHATRONICS CO.,LTD
Address:No.4 Wangjing Road, Chaoyang District, Beijing, China
Postcode:100102
Email:globalsales2013@gmail.com
Home » Products » Wire Cut EDM » General Purpose Wire Cut EDM

Description of General Purpose Wire Cut EDM:
This general purpose wire cut EDM can satisfy various work piece processing requirements in different fields. And its main components are mainly machine tool, electric cabinet, and water tank.

Both of its ball screw and linear guide rail are highly precise. And it should adopt wooden case packaging, and sea or highway transport mode.

Established in 1999, BMTI PRECISION MECHATRONICS Co., Ltd is a professional manufacturer of general purpose wire cut EDM in China. Besides general purpose wire cut EDM, we still have intelligent electrode wire EDM, high precision wire EDM, wire EDM for top end accuracy, wire cut control system, die sinker EDM, hole drilling EDM, and related consumables like molybdenum wire, idler pulley, soap and more. Most of our products have received the certification of CE and ISO9001, and our products have been well received by customers from Syria, Saudi Arabia, Tunisia, Guatemala, Egypt, Vietnam, Thailand, Laos, Iran, Burma, North Korea, Argentina, Peru, Taiwan, and so on. If you want general purpose wire cut EDM, please don't hesitate to contact us.

General Purpose Wire Cut EDM

General Purpose Wire Cut EDM

Main Parameters of General Purpose Wire Cut EDM:
  UNIT DKM280 DKM350 DKM400 DKM500 DKM630 DKM800
Table Travel(X×Y) mm 280 x 360 350 x 400 400 x 500 500 x 630 630 x 800 800 x 1000
Z-axis Travel mm 350 350 350 350 350 350
Work Table(L×W) mm 670 x 485 730 x 540 910 x 600 1010 x 680 1220 x 795 1410 x 1010
Max. Work-piece Size(L×W×H) mm 660×475×350 720×530×350 900×590×350 1000×670×350 1210×785×350 1400×1000×350
Max. Work-piece Weight kg(lbs) 300(660) 350(770) 400(880) 800(1760) 1200(2640) 2000(4400)
Diameter of The Molybdenum Wire mm Φ0.18-Φ0.20 Φ0.18-Φ0.20 Φ0.18-Φ0.20 Φ0.18-Φ0.20 Φ0.18-Φ0.20 Φ0.18-Φ0.20
Max. Wire Bobbin Travel Mm (inch) 150(5.9) 150(5.9) 150(5.9) 210(8.26) 210(8.26) 210(8.26)
External Dimension (L×W×H) mm 1510 1110 1715 1400 1200 1650( 1400 1260 1715 1750 1700 2000 1930 1700 2080 2400 2200 2320
Packing Dimension (L×W×H) mm 1600 1150 2000 1650 1300 2000 1650 1300 2000 2000 2000 2200 2000 2000 2200 2450 2400 2500
Weight kg(lbs) 1200(2640) 1300(2860) 1400(3080) 2000(4400) 3000(6600) 3800(8360)
Volume of Working Solution L 54.375 54.375 54.375 54.375 54.375 54.375
Water Tank Size mm 750×290×300 750×290×300 750×290×300 750×290×300 750×290×300 750×290×300
Wooden Case Size (L×W×H) m 1.65×1.35×1.8 1.65×1.35×1.8 1.8 x 1.45 x 1.8 2.0×1.65×1.95 2.25×1.85×2.11 2.6 x 2.22 x 2.20
Related Products
  • Wire Cut Control System
  • Wire Cut Control System1.The adopted industrial PC can fully meet the requirements of UL, CSA, and TUV, and has strong environment adaptability...
  • Mo. Wire
  • Mo. WireThe Mo. wire is the abbreviation of molybdenum wire. The wire electrode used by our wire cut EDM is made of molybdenum, which takes up...